Audiences have flocked back to their favourite podcasts in February, the Australian Podcast Ranker has revealed. Casefile True Crime had the most monthly listeners, with 83% more than in January, reflecting a strong growth in monthly listeners across most of the top 10 podcasts.
“New episodes and growing listener numbers were the highlight of another strong month for the Australian Podcast Ranker,” said Ford Ennals, CEO of Commercial Radio & Audio (CRA).
The following chart of the top 10 podcasts reveals the growth in monthly listener numbers in February:
10 most popular podcasts in Feb 2024 & listener change month to month | |||||
Podcast | Producer | ListenersFeb 2024 | ListenersJan 2024 | Monthly listener change | |
1 | Casefile True Crime | Audioboom | 878,248 | 479,799 | 83% |
2 | Shameless | Shameless Media | 639,860 | 516,106 | 24% |
3 | Mamamia Outloud | Mamamia | 579,409 | 387,308 | 50% |
4 | The Kyle & Jackie O Show | ARN/iHeart | 515,273 | 352,189 | 46% |
5 | Conversations | ABC | 499,237 | 455,637 | 10% |
6 | Hamish & Andy | LiSTNR | 397,122 | 364,578 | 9% |
7 | Life Uncut | ARN/iHeart | 391,868 | 296,707 | 32% |
8 | 7 am | Schwartz Media | 344,515 | 282,581 | 22% |
9 | Stuff You Should Know | ARN/iHeart | 321,538 | 331,898 | -3% |
10 | ABC News Daily | ABC | 318,532 | 93,429 | 241% |
The Australian Podcast Ranker, released monthly by CRA in association with Triton Digital since 2019, continued to debut podcast titles in February. Happy Hour with Lucy & Nicki (LiSTNR) debuted as the 16th most listened to podcast in the month.
“Nine new podcasts debuted in February, five of which were produced locally. That’s on top of the 12 new podcasts that debuted in January,” Mr Ennals said.
Fourteen of the 20 most listened to Australian-made podcasts in February had female hosts or co-hosts. And all five of the locally produced new podcasts had female hosts or co-hosts.
“While audience loyalty is reflected in listener numbers of Australia’s leading podcasts, the Australian podcast scene continues to reflect the diversity of content and hosts available to listeners, allowing them to quickly add new favourites,” Mr Ennals said.
The top five podcast genres by listener numbers in February were, in order:
- Society & Culture
- News
- True Crime
- Comedy, and
- Sport
The five top podcast publishers each had more than two million monthly listeners in February:
Top five podcast publishers by monthly listeners in Feb 2024 | ||
Publisher | Listeners | |
1 | ARN/iHeart | 4,551,228 |
2 | LiSTNR (SCA) | 3,178,710 |
3 | Australian Broadcasting Corporation | 2,494,032 |
4 | Audioboom | 2,410,852 |
5 | SiriusXM Podcast Network | 2,152,415 |
The leading two sales representative organisations in the Australian Podcast Ranker each had more than 6.8 million monthly listeners in February:
Top five sales representatives by monthly listeners in Feb 2024 | |||
Sales representatives | Publishers represented | Listeners | |
1 | LiSTNR (SCA) | LiSTNR (SCA) / Schwartz Media / SiriusXM Podcast Network / audiochuck / Wondery /DM Podcasts / NBCUniversal News Group | 6,995,377 |
2 | ARN / iHeart | ARN / iHeartMedia / Audioboom / AdLarge Media / Sport Social Podcast Network / The Investors Podcast Network / All Ears English / Sony Music /Clubby Sports / NZME/TED | 6,818,824 |
3 | NOVA Entertainment | NOVA Entertainment / News Corp Australia / Podshape | 2,088,226 |
4 | News Corp Australia | News Corp Australia | 1,289,175 |
5 | Mamamia | Mamamia | 1,237,546 |
About the Australian Podcast Ranker
The Australian Podcast Ranker is a monthly snapshot of the top 200 podcasts listened to by Australians, the top 200 Australianpodcasts, the 20 biggest publishers and the 20 most successful podcast sales representatives.
The Australian Podcast Ranker is an industry initiative commissioned by CRA and published by Triton Digital. Results comply with IAB Podcast Measurement Technical Guidelines.
0 Comments